Dimensions
A dimension is one axis of evaluation. When you create a run, you choose which dimensions to use; each generated video is then scored on a subset of those dimensions. Dimensions are grouped into presets in the app (e.g. Motion Stability, Logic & Physics, Instruction Adherence, or All Dimensions).
Motion Stability
How the video moves and stays consistent over time.
| Dimension | What it measures |
|---|---|
| Subject Consistency | Evaluates how well the subject maintains its identity, appearance, and coherence throughout the video |
| Scene Consistency | Evaluates consistency of scene elements, background stability, and absence of environmental changes |
| Motion Smoothness | Measures the fluidity and naturalness of motion transitions without jerky artifacts |
| Temporal Flickering | Measures frame-to-frame consistency and absence of flickering or temporal instability |
Logic & Physics
How realistic and physically plausible the content is.
| Dimension | What it measures |
|---|---|
| Physical Mechanics | Assesses realism of physical interactions like gravity, collisions, fluid dynamics, and material behavior |
| Object Permanence | Evaluates whether objects persist correctly when occluded, off-screen, or behind other elements |
| Human Fidelity | Evaluates anatomical correctness, natural body mechanics, and realistic human appearance and motion |
| Dynamic Degree | Assesses the degree of motion, energy, and dynamic elements relative to the prompt |
Instruction Adherence
How well the video follows the prompt.
| Dimension | What it measures |
|---|---|
| Semantic Adherence | Evaluates how faithfully the generated video matches the intent and content of the text prompt |
| Spatial Relationship | Assesses the accuracy of spatial positioning and relationships between objects as described in the prompt |
| Semantic Drift | Measures whether the video maintains prompt fidelity over time or drifts away from the original instruction |
Using dimensions in a run
When you create a run, you either pick a preset (e.g. "Motion Stability") to enable that preset's dimensions, or select individual dimensions. More dimensions give a more detailed breakdown but increase evaluation time and cost.